I can provide you with a list of some popular e-bikes available in India, along with their specifications and prices, as of my knowledge cutoff date in 2021. Please note that prices and specifications may have changed since then, and new models may have been launched.
Here is the table with the requested details:
E-bike model | Specifications | Price |
---|---|---|
Hero Electric Optima | Motor: 250W, Range: 50 km/charge, Top Speed: 25 kmph | INR 51,440 |
Okinawa Ridge+ | Motor: 800W, Range: 90 km/charge, Top Speed: 55 kmph | INR 74,880 |
Ather 450X | Motor: 6kW peak power, Range: 85 km/charge, Top Speed: 80 kmph | INR 1,59,000 |
Revolt RV400 | Motor: 3.24 kW, Range: 150 km/charge, Top Speed: 85 kmph | INR 1,29,463 |
BattRE Electric LoEV | Motor: 250W, Range: 65 km/charge, Top Speed: 25 kmph | INR 59,900 |
Techo Electra Neo | Motor: 250W, Range: 60 km/charge, Top Speed: 25 kmph | INR 58,500 |
Joy e-bike e-Monster | Motor: 250W, Range: 60 km/charge, Top Speed: 25 kmph | INR 98,000 |
Pure EV EPluto 7G | Motor: 1.2 kW, Range: 116 km/charge, Top Speed: 60 kmph | INR 79,999 |
Ultraviolette F77 | Motor: 25 kW peak power, Range: 150 km/charge, Top Speed: 147 kmph | INR 3,00,000 (estimated) |
Komaki SE | Motor: 1.5 kW, Range: 100 km/charge, Top Speed: 45 kmph | INR 96,000 |
I hope this helps you in your search for the best e-bike in India. Please note that prices and specifications are subject to change and may not be up-to-date. It’s always a good idea to check with the manufacturer or dealer for the latest information.
लगे रहो